Full-time
726 Therapy and rehabilitation
Number:
R/A-CR 08/2023 DE 21-02-2023
Date:
01/01/2001
1º Year | ||
---|---|---|
Curricular unit | Period | ECTS |
1st Semester | 5.5 | |
1st Semester | 5.5 | |
1st Semester | 5.0 | |
1st Semester | 4.0 | |
1st Semester | 5.0 | |
1st Semester | 5.0 | |
2st Semester | 5.0 | |
2st Semester | 5.0 | |
2st Semester | 4.0 | |
2st Semester | 5.0 | |
2st Semester | 5.5 | |
2st Semester | 5.5 | |
2º Year | ||
Curricular unit | Period | ECTS |
1st Semester | 5.5 | |
1st Semester | 5.0 | |
1st Semester | 5.0 | |
1st Semester | 4.0 | |
1st Semester | 5.5 | |
1st Semester | 5.0 | |
2st Semester | 5.0 | |
2st Semester | 5.0 | |
2st Semester | 4.0 | |
2st Semester | 5.5 | |
2st Semester | 5.5 | |
2st Semester | 5.0 | |
3º Year | ||
Curricular unit | Period | ECTS |
1st Semester | 5.0 | |
1st Semester | 5.5 | |
1st Semester | 4.0 | |
1st Semester | 5.0 | |
1st Semester | 5.0 | |
1st Semester | 5.0 | |
1st Semester | 5.0 | |
1st Semester | 5.0 | |
1st Semester | 5.5 | |
2st Semester | 15.0 | |
2st Semester | 5.0 | |
2st Semester | 5.0 | |
2st Semester | 5.0 | |
2st Semester | 5.0 | |
2st Semester | 5.0 | |
2st Semester | 5.0 | |
2st Semester | 5.0 | |
2st Semester | 5.0 |
The information provided on this page does not exempt the Website query access to higher education by the Ministry of Science, Technology and Higher Education - http://www.dges.gov.pt/pt