Full-time
146 Training of teachers and trainers of technological areas
Number:
R/A-Cr 126/2022 de 07-07-2022
Date:
01/01/2001
1º Year | ||
---|---|---|
Curricular unit | Period | ECTS |
1st Semester | 4.5 | |
1st Semester | 6.0 | |
1st Semester | 4.0 | |
1st Semester | 4.0 | |
1st Semester | 4.5 | |
1st Semester | 3.0 | |
1st Semester | 4.0 | |
2st Semester | 4.5 | |
2st Semester | 3.0 | |
2st Semester | 4.0 | |
2st Semester | 4.5 | |
2st Semester | 5.5 | |
2st Semester | 4.5 | |
2st Semester | 4.0 | |
2º Year | ||
Curricular unit | Period | ECTS |
1st Semester | 5.0 | |
1st Semester | 4.0 | |
1st Semester | 4.0 | |
1st Semester | 4.0 | |
1st Semester | 4.0 | |
1st Semester | 4.5 | |
1st Semester | 4.5 | |
2st Semester | 4.5 | |
2st Semester | 4.0 | |
2st Semester | 5.0 | |
2st Semester | 5.5 | |
2st Semester | 6.0 | |
2st Semester | 5.0 | |
3º Year | ||
Curricular unit | Period | ECTS |
1st Semester | 6.0 | |
1st Semester | 5.0 | |
1st Semester | 4.0 | |
2st Semester | 4.0 | |
2st Semester | 5.0 | |
2st Semester | 6.0 | |
Annual | 30.0 |
The information provided on this page does not exempt the Website query access to higher education by the Ministry of Science, Technology and Higher Education - http://www.dges.gov.pt/pt