The Audiovisual Communication Technology degree aims to give professionals higher qualifications in audiovisual communication by promoting the development of skills and the effective use of relevant theoretical-practical and technical-artistic concepts.
This cycle of studies intends that students use the languages and technologies of audiovisual media, photography and cinema. The theoretical and practical proficiency in the use of audiovisual tools, viewed from a creative and aesthetic point of view, promotes conceptual and methodological creation in two domains:
- Technical field: practice in the use of audiovisual equipment, which are seen as creative and aesthetic tools in information and audiovisual communication;
- Artistic domain: developing concepts and languages in the art of image, namely in the areas of video, photography, sound and lighting. The study program includes a group of subjects in the areas of photography, film, video, television, visual studies, design and information technology.
1º Ano | ||
---|---|---|
Unidade curricular | Período | ECTS |
Photography I | 1st Semester | 6.0 |
History of Photography | 1st Semester | 5.0 |
History of Film and Television | 1st Semester | 5.0 |
Lighting I | 1st Semester | 3.0 |
Applied Information Technology | 1st Semester | 4.0 |
Sound I | 1st Semester | 3.0 |
Media Technologies | 1st Semester | 4.0 |
Film Analysis | 2st Semester | 5.0 |
Communication Design I | 2st Semester | 4.0 |
Edition | 2st Semester | 4.0 |
Lighting II | 2st Semester | 3.0 |
Sound II | 2st Semester | 3.0 |
Communication Theory and Practice | 2st Semester | 5.0 |
Video I | 2st Semester | 6.0 |
2º Ano | ||
Unidade curricular | Período | ECTS |
Screenwriting | 1st Semester | 5.0 |
Communication Design II | 1st Semester | 4.0 |
Photography Lab | 1st Semester | 6.0 |
Multimedia I | 1st Semester | 4.0 |
Semiotics | 1st Semester | 5.0 |
Directing Actors | 2st Semester | 3.0 |
Cinematography | 2st Semester | 5.0 |
Audiovisual Editing and Post-Production | 2st Semester | 5.0 |
Sound III | 2st Semester | 5.0 |
Video II | 2st Semester | 7.0 |
3º Ano | ||
Unidade curricular | Período | ECTS |
Contemporary Art and Culture | 1st Semester | 3.0 |
Multimedia II | 1st Semester | 4.0 |
Photography III (optional) | 1st Semester | 9.0 |
Video III (optional) | 1st Semester | 9.0 |
Film and Audiovisual Post-production (optional) | 1st Semester | 7.0 |
Photography Post-production (optional) | 1st Semester | 7.0 |
Film and Audiovisual Production (optional) | 1st Semester | 7.0 |
Photography Production (optional) | 1st Semester | 7.0 |
Photography, Film and Audiovisual Aesthetics | 2st Semester | 3.0 |
Ethics and Deontology | 2st Semester | 2.0 |
Media Theory | 2st Semester | 3.0 |
Film and Audiovisual Project (optional) | 2st Semester | 22.0 |
Photography Project (optional) | 2st Semester | 22.0 |
A informação disponibilizada nesta página não dispensa a consulta do Website de acesso ao ensino superior do Ministério da Ciência, Tecnologia e Ensino Superior - http://www.dges.gov.pt/pt